Highest Score in T20 – T20 is the shortest format among all the three formats of cricket. This format of cricket is the most favorite of cricket fans across the world.
Here’s a table of the top individual scores in T20 Internationals (T20Is), including the player’s highest score, city, number of balls faced, year, opponent, and the series name:
Related: Champions Trophy 2025 Tickets
Player | Highest Score | City | Balls | Year | Opponent | Series |
---|---|---|---|---|---|---|
CH Gayle | 175* (Not out) | Bengaluru | 66 | 2013 | Warriors | T20 |
Aaron Finch | 172 | Harare | 76 | 2018 | Zimbabwe | Zimbabwe T20I Tri-Series |
Hazratullah Zazai | 162* (Not Out) | Dehradun | 62 | 2019 | Ireland | Afghanistan vs Ireland T20I |
Aiden Markram | 151* (Not Out) | Delhi | 49 | 2023 | Sri Lanka | ICC T20 World Cup |
Glenn Maxwell | 145* (Not Out) | Pallekele | 65 | 2016 | Sri Lanka | Australia Tour of Sri Lanka |
Aaron Finch | 156 | Southampton | 63 | 2013 | England | Australia Tour of England |
Murray Commins | 150 | Nottingham | 64 | 2024 | Bangladesh | England Summer T20I Series |
Max O’Dowd | 146* | The Hague | 56 | 2023 | Scotland | European T20 Championship |
Brendon McCullum | 123 | Pallekele | 58 | 2012 | Bangladesh | ICC T20 World Cup |
Faf du Plessis | 119 | Johannesburg | 56 | 2015 | West Indies | West Indies Tour of South Africa |
Mohammad Rizwan | 122* (Not Out) | Dubai | 60 | 2021 | South Africa | Pakistan vs South Africa T20I |
This table shows some of the most explosive individual performances in T20I cricket, capturing crucial details about their record-breaking innings.
Also Read: New Qadafi Stadium Capacity