The Champions trophy 2013 mega event was held in United Kingdom. It was one of the unique cricket event that amused the cricket lovers a lot.
Champions Trophy 2013 Points Table
There were total 8 cricket teams that participated in this cricket super tournament.
Group A
Team | Matches | Wins | Losses | No Result | Points | Net Run Rate (NRR) |
---|---|---|---|---|---|---|
England | 3 | 2 | 1 | 0 | 4 | +1.045 |
Sri Lanka | 3 | 2 | 1 | 0 | 4 | +0.269 |
New Zealand | 3 | 1 | 1 | 1 | 3 | -0.214 |
Australia | 3 | 0 | 2 | 1 | 1 | -0.726 |
Group B
Team | Matches | Wins | Losses | No Result | Points | Net Run Rate (NRR) |
---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 6 | +0.954 |
South Africa | 3 | 1 | 1 | 1 | 3 | -0.325 |
West Indies | 3 | 1 | 1 | 1 | 3 | -0.075 |
Pakistan | 3 | 0 | 3 | 0 | 0 | -1.737 |
Highlights of CT 2013 Tournament
- India and South Africa qualified for the 1st semi-final match from group B. In this match India defeated South Africa and qualified for Final match of the tournament.
- England and Sri Lanka both qualified for the second semi-final of CT-2013 from group A.
India went on to win the 2013 ICC Champions Trophy, defeating England in the final.