If you are searching for the ICC Men’s T20I Batting Rankings for the year 2024. Here you will get the authentic and complete information about the ICC T20 ranking 2025 also.
The table below is about the latest ranking of ICC in terms of the ICC T20 format of cricket. The information is about the best players with their average rate of run.
ICC Champions Trophy 2025 Tickets
Rank | Player Nmae | Country Name | Matches Player | Total Points | Rating |
---|---|---|---|---|---|
1 | Suryakumar Yadav | India | 51 | 927 | 182 |
2 | Mohammad Rizwan | Pakistan | 90 | 835 | 179 |
3 | Devdutt Padikkal | India | 42 | 813 | 177 |
4 | Babar Azam | Pakistan | 90 | 781 | 175 |
5 | Aiden Markram | South Africa | 59 | 755 | 165 |
6 | Jos Buttler | England | 82 | 736 | 161 |
7 | David Warner | Australia | 107 | 707 | 155 |
8 | Glenn Phillips | New Zealand | 46 | 693 | 151 |
9 | Rassie van der Dussen | South Africa | 54 | 688 | 150 |
10 | Quinton de Kock | South Africa | 90 | 678 | 148 |
Key Information:
- Suryakumar Yadav from India cricket team holds the top position in the T-20 batting rankings with a rating of 182.
- Secondly, Mohammad Rizwan from the cricket team of Pakistan is in second place, closely followed by Devdutt Padikkal from India.
- The rankings are based on players’ performances in recent T20 International matches, reflecting their scoring consistency and impac